Van Diemen Products
RF98-08
standard white or black color
All parts are hand made using Dow® Epoxy resins
If you don't see exactly what you want or have questions please contact us!
| RF98 F1600 | ||
| cockpit front | $200. |
|
| mid nose | 300. |
|
| Lower nose | 300. |
|
| nose locator | 50. |
|
| Cockpit sides (KEVLAR®) | 700. |
|
| pod tops | 350. |
|
| pod floors | 450. |
|
| Radiator cradle | 200. |
|
| Radiator duct | 200. |
|
| Engine covers | 250. |
|
| Tail | 700. |
|
| Scoop | 400. |
|
| RF98 F2000 | ||
| & F1600 | Nosebox | 1100. |
| Nosebox cap | 200. |
|
| shock cover | 300. |
|
| cockpit front | 200. |
|
| One piece upper nose | 300. |
|
| Front wing main plane (RF99 or RF00) | 450. |
|
| Front wing flap | 250. |
|
| Front wingplate w/scuff | 150. |
|
| Cockpit sides (KEVLAR®) | 700. |
|
| Radiator pod top front | 350. |
|
| Pod floor front | 300. |
|
| Pod floor rear | 300. |
|
| Radiator cradle | 200. |
|
| Radiator duct | 200. |
|
| pinto | EvoScoop | $600. |
| Tail | 750. |
|
| F1600 | Scoop | $400. |
| Polecat Diffuser | 1100. |
|
| Rear wing plates | 350. |
|
| Rear wing support | 900. |
|
| Rear wing upper (2 element) | 1000. |
|
| RF99 F2000 | ||
| & F1600 | Nosebox (moustache) | 1100. |
| Nosebox cap | 200. |
|
| shock cover | 300. |
|
| cockpit front | 200. |
|
| Front wing main plane | 450. |
|
| Front wing flap | 250. |
|
| Front wingplate w/scuff (flat) | 150. |
|
| pinto | Tail | $750. |
| pinto | Evo Scoop | $600. |
| pod tops | 350. |
|
| pod floors | 450. |
|
| Radiator cradle | 200. |
|
| Radiator duct | 150. |
|
| Cockpit sides (KEVLAR®) | 700. |
|
| Polecat Diffuser | 1100. |
|
| Rear wing plates/pr. | 350. |
|
| Rear wing support | 900. |
|
| UberKraft | Rear wing upper (2 element) | 1000. |
RF00-08 F2000 & F1600 |
||
| moustache | Nosebox (flat top moustache) | 1100. |
| moustache | Nosebox cap | 200. |
| moustache | shock cover | 300. |
| moustache | cockpit front | 200. |
| Zetec Avant | Nose (reinforced) | 750. |
| Zetec | shock cover | 300. |
| Zetec | cockpit front | 200. |
| Zetec Avant | Nose splitter & shoe | 250. |
| Zetec Avant | mainplane wing (full width) | 800. |
| Zetec Avant | Front wing flap (full width) | 450. |
| Zetec Avant | Wing support whiskers | 350. |
| moustache | Front wing main plane L&R (each) | 450. |
| moustache | Front wing flap | 250. |
| Front wingplate | 150. |
|
| Front wingplate shoe | 30. |
|
| Front wingplate strake | 30. |
|
| pod tops | 350. |
|
| pod floors | 450. |
|
| Radiator cradle | 200. |
|
| Radiator duct | 200. |
|
| Cockpit sides (KEVLAR®) | 700. |
|
| Tail | $750. |
|
| pinto | Evo Scoop | $600. |
| Polecat Diffuser | 1100. |
|
| Rear wing plates / pr. | 350. |
|
| Rear wing support | 900. |
|
| UberKraft | Rear wing upper (2 element) | 1000. |